Results

2011

Men's Marathon

Overall Bib   Name Age City State Division Time

1. 254   Matt Galland 34 1. Men 30-39 4:14:52.9
2. 366   Dan Varga 39 2. Men 30-39 4:26:30.6
3. 234   Mark Christopherson 43 Park City UT 1. Men 40-49 4:28:44.3
4. 307   Dan Mitchell 41 2. Men 40-49 4:29:16.4
5. 241   Ben Corrales Jr. 37 Springville UT 3. Men 30-39 4:36:01.3
6. 239   Matt Connors 33 Kaysville UT 4. Men 30-39 4:41:24.7
7. 272   Christopher Helfer 32 Lehi UT 5. Men 30-39 4:43:32.1
8. 354   Jeremy Suwinski 31 6. Men 30-39 4:43:43.4
9. 202   Tyson Apostol 31 Heber City UT 7. Men 30-39 4:47:52.6
10. 293   Ryan Lauck 30 8. Men 30-39 4:54:04.9
11. 268   Micah Harman 44 Wilson WY 3. Men 40-49 4:54:30.3
12. 406   Trevor Dorton 31 9. Men 30-39 4:57:15.0
13. 323   Pete Petersen 51 1. Men 50-59 4:58:54.7
14. 405   Robbie Asbell 36 10. Men 30-39 5:02:56.5
15. 358   Heath Thurston 32 11. Men 30-39 5:09:02.3
16. 378   Kendall Wimmer 46 4. Men 40-49 5:11:27.0
17. 266   Seth Hales 26 Lindon UT 1. Men 20-29 5:12:16.7
18. 295   Bryce Longaker 30 12. Men 30-39 5:20:01.2
19. 203   Paul Atkinson 36 American Fork UT 13. Men 30-39 5:22:01.8
20. 388   Kyle Hardy 26 2. Men 20-29 5:25:38.4
21. 329   Isaiah Price 25 3. Men 20-29 5:27:47.8
22. 389   Corey Cluff 37 14. Men 30-39 5:29:09.9
23. 347   Jim Skaggs 52 2. Men 50-59 5:35:32.1
24. 260   Norlando Gomez 49 Sandy UT 5. Men 40-49 5:37:22.7
25. 220   Lane Brooks 35 Highland UT 15. Men 30-39 5:39:48.7
26. 450   Leon Deitlaf 52 3. Men 50-59 5:39:58.3
27. 236   Sam Clarke 38 Orem UT 16. Men 30-39 5:48:00.2
28. 327   Roger Pine 33 17. Men 30-39 5:48:19.2
29. 404   Dave Chase 35 18. Men 30-39 5:49:25.4
30. 394   Todd Cook 0 1. Men No Age 5:52:22.3
31. 208   Brent Bell 54 4. Men 50-59 5:52:26.7
32. 411   Kevin Dickerson 0 2. Men No Age 5:52:35.2
33. 330   Matt Pulsipher 46 6. Men 40-49 5:55:58.8
34. 230   Vance Checketts 42 Provo UT 7. Men 40-49 5:58:07.5
35. 302   Caleb Manscill 28 4. Men 20-29 5:59:14.7
36. 229   Chris Chatzis 35 Salt Lake City UT 19. Men 30-39 6:00:16.5
37. 408   Shad Hatfield 32 20. Men 30-39 6:02:28.1
38. 204   Andy Avery 34 Heber City UT 21. Men 30-39 6:03:42.2
39. 410   Troy Smothers 0 3. Men No Age 6:07:26.3
40. 213   Chris Black 38 Orem UT 22. Men 30-39 6:07:38.4
41. 357   David Taylor 43 8. Men 40-49 6:16:29.6
42. 211   Steven Berry 43 Sandy UT 9. Men 40-49 6:16:54.2
43. 279   Carlos Iglesias 42 10. Men 40-49 6:17:54.7
44. 257   Jeremy Gleason 29 Salt Lake City UT 5. Men 20-29 6:18:07.2
45. 270   David Hart 46 Payson UT 11. Men 40-49 6:18:07.3
46. 281   William Jeffs 47 12. Men 40-49 6:18:59.6
47. 298   Lamon Mack 31 23. Men 30-39 6:18:59.7
48. 231   Tony Christensen 47 Kaysville UT 13. Men 40-49 6:19:28.4
49. 233   Chris Christian 35 24. Men 30-39 6:21:27.2
50. 398   Dan Harris 33 25. Men 30-39 6:31:42.3
51. 380   Joel Wright 39 26. Men 30-39 6:35:40.4
52. 403   Tom Bowring 29 6. Men 20-29 6:40:01.0
53. 367   Les Vierra 40 14. Men 40-49 6:52:11.0
54. 326   Adam Petty 41 15. Men 40-49 6:53:56.6
55. 310   Thomas Nelson 36 27. Men 30-39 6:54:09.2
56. 387   Stan Andreasen 42 16. Men 40-49 6:54:49.3
57. 409   Nathan Orgill 0 4. Men No Age 6:57:18.5
58. 296   Russell Loveless 29 7. Men 20-29 6:58:01.8
59. 396   Arik Campbell 32 28. Men 30-39 6:58:24.9
60. 242   Michael Cummings 62 Sandy UT 1. Men 60-99 6:59:36.7
61. 385   Justin Whatcott 29 8. Men 20-29 7:06:02.1
62. 395   Scott Ash 38 29. Men 30-39 7:06:02.2
63. 402   Tyler Nelson 28 9. Men 20-29 7:06:02.3
64. 399   Brian Patten 35 30. Men 30-39 7:22:51.1
65. 390   Jessie O'Rullian 0 5. Men No Age 7:26:49.6
66. 386   Cody Jolley 33 31. Men 30-39 7:28:40.8
67. 400   Travis Flygare 33 32. Men 30-39 7:44:29.5
68. 375   Josh Whiting 36 33. Men 30-39 7:55:09.9
69. 397   James Lawrence 31 34. Men 30-39 8:13:41.2
70. 280   Dave Isom 46 17. Men 40-49 8:18:27.7
Men 20-29
1. 266   Seth Hales 26 Lindon UT 17. 5:12:16.7
2. 388   Kyle Hardy 26 20. 5:25:38.4
3. 329   Isaiah Price 25 21. 5:27:47.8
4. 302   Caleb Manscill 28 35. 5:59:14.7
5. 257   Jeremy Gleason 29 Salt Lake City UT 44. 6:18:07.2
6. 403   Tom Bowring 29 52. 6:40:01.0
7. 296   Russell Loveless 29 58. 6:58:01.8
8. 385   Justin Whatcott 29 61. 7:06:02.1
9. 402   Tyler Nelson 28 63. 7:06:02.3
Men 30-39
1. 254   Matt Galland 34 1. 4:14:52.9
2. 366   Dan Varga 39 2. 4:26:30.6
3. 241   Ben Corrales Jr. 37 Springville UT 5. 4:36:01.3
4. 239   Matt Connors 33 Kaysville UT 6. 4:41:24.7
5. 272   Christopher Helfer 32 Lehi UT 7. 4:43:32.1
6. 354   Jeremy Suwinski 31 8. 4:43:43.4
7. 202   Tyson Apostol 31 Heber City UT 9. 4:47:52.6
8. 293   Ryan Lauck 30 10. 4:54:04.9
9. 406   Trevor Dorton 31 12. 4:57:15.0
10. 405   Robbie Asbell 36 14. 5:02:56.5
11. 358   Heath Thurston 32 15. 5:09:02.3
12. 295   Bryce Longaker 30 18. 5:20:01.2
13. 203   Paul Atkinson 36 American Fork UT 19. 5:22:01.8
14. 389   Corey Cluff 37 22. 5:29:09.9
15. 220   Lane Brooks 35 Highland UT 25. 5:39:48.7
16. 236   Sam Clarke 38 Orem UT 27. 5:48:00.2
17. 327   Roger Pine 33 28. 5:48:19.2
18. 404   Dave Chase 35 29. 5:49:25.4
19. 229   Chris Chatzis 35 Salt Lake City UT 36. 6:00:16.5
20. 408   Shad Hatfield 32 37. 6:02:28.1
21. 204   Andy Avery 34 Heber City UT 38. 6:03:42.2
22. 213   Chris Black 38 Orem UT 40. 6:07:38.4
23. 298   Lamon Mack 31 47. 6:18:59.7
24. 233   Chris Christian 35 49. 6:21:27.2
25. 398   Dan Harris 33 50. 6:31:42.3
26. 380   Joel Wright 39 51. 6:35:40.4
27. 310   Thomas Nelson 36 55. 6:54:09.2
28. 396   Arik Campbell 32 59. 6:58:24.9
29. 395   Scott Ash 38 62. 7:06:02.2
30. 399   Brian Patten 35 64. 7:22:51.1
31. 386   Cody Jolley 33 66. 7:28:40.8
32. 400   Travis Flygare 33 67. 7:44:29.5
33. 375   Josh Whiting 36 68. 7:55:09.9
34. 397   James Lawrence 31 69. 8:13:41.2
Men 40-49
1. 234   Mark Christopherson 43 Park City UT 3. 4:28:44.3
2. 307   Dan Mitchell 41 4. 4:29:16.4
3. 268   Micah Harman 44 Wilson WY 11. 4:54:30.3
4. 378   Kendall Wimmer 46 16. 5:11:27.0
5. 260   Norlando Gomez 49 Sandy UT 24. 5:37:22.7
6. 330   Matt Pulsipher 46 33. 5:55:58.8
7. 230   Vance Checketts 42 Provo UT 34. 5:58:07.5
8. 357   David Taylor 43 41. 6:16:29.6
9. 211   Steven Berry 43 Sandy UT 42. 6:16:54.2
10. 279   Carlos Iglesias 42 43. 6:17:54.7
11. 270   David Hart 46 Payson UT 45. 6:18:07.3
12. 281   William Jeffs 47 46. 6:18:59.6
13. 231   Tony Christensen 47 Kaysville UT 48. 6:19:28.4
14. 367   Les Vierra 40 53. 6:52:11.0
15. 326   Adam Petty 41 54. 6:53:56.6
16. 387   Stan Andreasen 42 56. 6:54:49.3
17. 280   Dave Isom 46 70. 8:18:27.7
Men 50-59
1. 323   Pete Petersen 51 13. 4:58:54.7
2. 347   Jim Skaggs 52 23. 5:35:32.1
3. 450   Leon Deitlaf 52 26. 5:39:58.3
4. 208   Brent Bell 54 31. 5:52:26.7
Men 60-99
1. 242   Michael Cummings 62 Sandy UT 60. 6:59:36.7
Men No Age
1. 394   Todd Cook 0 30. 5:52:22.3
2. 411   Kevin Dickerson 0 32. 5:52:35.2
3. 410   Troy Smothers 0 39. 6:07:26.3
4. 409   Nathan Orgill 0 57. 6:57:18.5
5. 390   Jessie O'Rullian 0 65. 7:26:49.6

Women's Marathon

Overall Bib   Name Age City State Division Time

1. 319   Ashley Paulson 29 1. Women 20-29 5:09:02.6
2. 320   Missy Payne 36 1. Women 30-39 5:50:48.9
3. 303   Sandy Margulies 27 2. Women 20-29 6:03:42.5
4. 376   Courtney Wilson 29 3. Women 20-29 6:07:26.6
5. 263   Molly Gross 29 Orem UT 4. Women 20-29 6:07:38.4
6. 413   Ammie Black 28 Orem UT 5. Women 20-29 6:07:38.5
7. 246   Laura Downey 29 Salt Lake City UT 6. Women 20-29 6:09:13.0
8. 214   Amie Blackham 32 Draper UT 2. Women 30-39 6:15:27.7
9. 304   Andrea Martinez 32 3. Women 30-39 6:15:27.8
10. 294   Jennifer Lo 37 4. Women 30-39 6:31:27.9
11. 401   Rebecca Andreasen 38 5. Women 30-39 6:54:45.8
12. 321   Amy Perez 34 6. Women 30-39 6:54:49.6
13. 311   Chantell Nelson 27 7. Women 20-29 7:22:50.4
14. 297   Nicole Lowe 31 7. Women 30-39 7:39:45.5
Women 20-29
1. 319   Ashley Paulson 29 1. 5:09:02.6
2. 303   Sandy Margulies 27 3. 6:03:42.5
3. 376   Courtney Wilson 29 4. 6:07:26.6
4. 263   Molly Gross 29 Orem UT 5. 6:07:38.4
5. 413   Ammie Black 28 Orem UT 6. 6:07:38.5
6. 246   Laura Downey 29 Salt Lake City UT 7. 6:09:13.0
7. 311   Chantell Nelson 27 13. 7:22:50.4
Women 30-39
1. 320   Missy Payne 36 2. 5:50:48.9
2. 214   Amie Blackham 32 Draper UT 8. 6:15:27.7
3. 304   Andrea Martinez 32 9. 6:15:27.8
4. 294   Jennifer Lo 37 10. 6:31:27.9
5. 401   Rebecca Andreasen 38 11. 6:54:45.8
6. 321   Amy Perez 34 12. 6:54:49.6
7. 297   Nicole Lowe 31 14. 7:39:45.5

Men's Half Marathon

Overall Bib   Name Age City State Division Time

1. 290   Grant LaMont 15 1. Men 1-19 2:04:28.0
2. 317   Ross Olson 40 1. Men 40-49 2:05:22.6
3. 265   James Hafen 41 Pleasant Grove UT 2. Men 40-49 2:05:34.0
4. 271   Wes Hartle 37 Salt Lake City UT 1. Men 30-39 2:06:24.1
5. 381   Eric Yochem 31 2. Men 30-39 2:07:16.4
6. 288   Landon Knutzen 16 2. Men 1-19 2:09:05.9
7. 284   Eric Johnson 43 3. Men 40-49 2:09:16.8
8. 205   Ben Bakker 39 Spanish Fork UT 3. Men 30-39 2:11:04.6
9. 224   Nicolas Capdevila 36 Salt Lake City UT 4. Men 30-39 2:12:09.0
10. 374   Richard Whitelaw 40 4. Men 40-49 2:13:00.0
11. 333   Bradley Randall 29 1. Men 20-29 2:15:00.9
12. 365   Shane Van Cott 37 5. Men 30-39 2:15:19.5
13. 299   Andy Manchester 32 6. Men 30-39 2:15:33.2
14. 267   Vincent Han 40 Pleasant Grove UT 5. Men 40-49 2:16:27.2
15. 228   Steven Caywood 24 West Jordan UT 2. Men 20-29 2:17:10.1
16. 240   Paul Cook 48 Heber City UT 6. Men 40-49 2:19:00.2
17. 285   Cole Jones 37 7. Men 30-39 2:23:28.1
18. 206   Nathan Bawden 37 Orem UT 8. Men 30-39 2:25:03.9
19. 238   Matt Collier 41 Draper UT 7. Men 40-49 2:25:22.6
20. 348   Casey Smith 27 3. Men 20-29 2:26:05.8
21. 215   Troy Boldt 43 Cedar Hills UT 8. Men 40-49 2:26:19.4
22. 325   Darren Peterson 40 9. Men 40-49 2:26:53.8
23. 207   Kent Beckstead 43 Draper UT 10. Men 40-49 2:27:12.7
24. 363   Dan Treasure 21 4. Men 20-29 2:27:50.7
25. 255   Kolten Giles 21 5. Men 20-29 2:29:34.4
26. 235   Dustin Clark 35 Las Vegas NV 9. Men 30-39 2:31:08.1
27. 309   Marc C Munns Munns 47 11. Men 40-49 2:31:16.5
28. 250   Christian Felger 16 3. Men 1-19 2:32:09.6
29. 322   Richard Petersen 35 10. Men 30-39 2:33:17.7
30. 200   Curtis Allred 24 Lindon UT 6. Men 20-29 2:34:06.8
31. 249   Eric Eide 47 12. Men 40-49 2:34:16.2
32. 344   Andrew Shelton 51 1. Men 50-59 2:34:16.3
33. 337   Randy Rynearson 53 2. Men 50-59 2:37:23.6
34. 353   Sean Stosich 27 7. Men 20-29 2:37:53.2
35. 227   Rudy Catalan 17 4. Men 1-19 2:38:07.9
36. 364   Sam Truong 38 11. Men 30-39 2:38:46.9
37. 253   Alex Fulbright 24 8. Men 20-29 2:40:45.6
38. 306   Mark McGuire 55 3. Men 50-59 2:42:35.6
39. 318   Robert Patterson 51 4. Men 50-59 2:42:47.2
40. 264   Ryan Haag 35 Eagle Mountain UT 12. Men 30-39 2:45:27.4
41. 371   Tom Warr 36 13. Men 30-39 2:55:26.3
42. 392   Daren Holt 0 1. Men No Age 3:03:10.4
43. 226   Gordon Castillo 15 5. Men 1-19 3:03:21.9
44. 391   Cody Deniro 0 2. Men No Age 3:03:34.4
45. 361   Don Treasure 54 5. Men 50-59 3:03:41.7
46. 222   Nathan Burton 24 Logan UT 9. Men 20-29 3:04:06.4
47. 291   Lorenzo Rowley 18 6. Men 1-19 3:04:15.9
48. 218   Brent Boulter 45 Alpine UT 13. Men 40-49 3:13:29.4
49. 415   Tracey Lee 40 14. Men 40-49 3:15:17.9
50. 256   Deon Giles 44 15. Men 40-49 3:17:15.5
51. 244   Patrick DiPasquale 17 7. Men 1-19 3:20:55.9
52. 209   Kevin Bell 27 10. Men 20-29 3:21:13.7
53. 210   Randall Bell 33 14. Men 30-39 3:21:15.4
54. 362   Benjamin Treasure 27 11. Men 20-29 3:23:57.7
55. 332   Ryan Rackman 23 12. Men 20-29 3:58:18.3
56. 232   Pat Christian 69 Provo UT 1. Men 60-99 4:00:45.7
57. 342   Maddison Sharman 24 13. Men 20-29 4:01:43.8
58. 338   Gary Sanderson 37 15. Men 30-39 4:01:43.9
59. 334   Daniel Reay 38 16. Men 30-39 4:12:13.0
60. 414   Daniel Finklea 0 3. Men No Age 4:12:13.1
61. 286   Bronson Kelly 38 17. Men 30-39 4:42:16.4
Men 1-19
1. 290   Grant LaMont 15 1. 2:04:28.0
2. 288   Landon Knutzen 16 6. 2:09:05.9
3. 250   Christian Felger 16 28. 2:32:09.6
4. 227   Rudy Catalan 17 35. 2:38:07.9
5. 226   Gordon Castillo 15 43. 3:03:21.9
6. 291   Lorenzo Rowley 18 47. 3:04:15.9
7. 244   Patrick DiPasquale 17 51. 3:20:55.9
Men 20-29
1. 333   Bradley Randall 29 11. 2:15:00.9
2. 228   Steven Caywood 24 West Jordan UT 15. 2:17:10.1
3. 348   Casey Smith 27 20. 2:26:05.8
4. 363   Dan Treasure 21 24. 2:27:50.7
5. 255   Kolten Giles 21 25. 2:29:34.4
6. 200   Curtis Allred 24 Lindon UT 30. 2:34:06.8
7. 353   Sean Stosich 27 34. 2:37:53.2
8. 253   Alex Fulbright 24 37. 2:40:45.6
9. 222   Nathan Burton 24 Logan UT 46. 3:04:06.4
10. 209   Kevin Bell 27 52. 3:21:13.7
11. 362   Benjamin Treasure 27 54. 3:23:57.7
12. 332   Ryan Rackman 23 55. 3:58:18.3
13. 342   Maddison Sharman 24 57. 4:01:43.8
Men 30-39
1. 271   Wes Hartle 37 Salt Lake City UT 4. 2:06:24.1
2. 381   Eric Yochem 31 5. 2:07:16.4
3. 205   Ben Bakker 39 Spanish Fork UT 8. 2:11:04.6
4. 224   Nicolas Capdevila 36 Salt Lake City UT 9. 2:12:09.0
5. 365   Shane Van Cott 37 12. 2:15:19.5
6. 299   Andy Manchester 32 13. 2:15:33.2
7. 285   Cole Jones 37 17. 2:23:28.1
8. 206   Nathan Bawden 37 Orem UT 18. 2:25:03.9
9. 235   Dustin Clark 35 Las Vegas NV 26. 2:31:08.1
10. 322   Richard Petersen 35 29. 2:33:17.7
11. 364   Sam Truong 38 36. 2:38:46.9
12. 264   Ryan Haag 35 Eagle Mountain UT 40. 2:45:27.4
13. 371   Tom Warr 36 41. 2:55:26.3
14. 210   Randall Bell 33 53. 3:21:15.4
15. 338   Gary Sanderson 37 58. 4:01:43.9
16. 334   Daniel Reay 38 59. 4:12:13.0
17. 286   Bronson Kelly 38 61. 4:42:16.4
Men 40-49
1. 317   Ross Olson 40 2. 2:05:22.6
2. 265   James Hafen 41 Pleasant Grove UT 3. 2:05:34.0
3. 284   Eric Johnson 43 7. 2:09:16.8
4. 374   Richard Whitelaw 40 10. 2:13:00.0
5. 267   Vincent Han 40 Pleasant Grove UT 14. 2:16:27.2
6. 240   Paul Cook 48 Heber City UT 16. 2:19:00.2
7. 238   Matt Collier 41 Draper UT 19. 2:25:22.6
8. 215   Troy Boldt 43 Cedar Hills UT 21. 2:26:19.4
9. 325   Darren Peterson 40 22. 2:26:53.8
10. 207   Kent Beckstead 43 Draper UT 23. 2:27:12.7
11. 309   Marc C Munns Munns 47 27. 2:31:16.5
12. 249   Eric Eide 47 31. 2:34:16.2
13. 218   Brent Boulter 45 Alpine UT 48. 3:13:29.4
14. 415   Tracey Lee 40 49. 3:15:17.9
15. 256   Deon Giles 44 50. 3:17:15.5
Men 50-59
1. 344   Andrew Shelton 51 32. 2:34:16.3
2. 337   Randy Rynearson 53 33. 2:37:23.6
3. 306   Mark McGuire 55 38. 2:42:35.6
4. 318   Robert Patterson 51 39. 2:42:47.2
5. 361   Don Treasure 54 45. 3:03:41.7
Men 60-99
1. 232   Pat Christian 69 Provo UT 56. 4:00:45.7
Men No Age
1. 392   Daren Holt 0 42. 3:03:10.4
2. 391   Cody Deniro 0 44. 3:03:34.4
3. 414   Daniel Finklea 0 60. 4:12:13.1

Women's Half Marathon

Overall Bib   Name Age City State Division Time

1. 449   Leslie Howlett 27 1. Women 20-29 2:06:31.0
2. 355   Erin Swenson 27 2. Women 20-29 2:08:37.6
3. 275   Nikki Hola 37 Provo UT 1. Women 30-39 2:10:51.5
4. 305   Elana McGaughy 23 3. Women 20-29 2:11:14.2
5. 412   Heidi Prosser 37 2. Women 30-39 2:14:53.8
6. 356   Taylor Tandy 25 4. Women 20-29 2:17:56.4
7. 283   Sheena Jibson 28 5. Women 20-29 2:18:57.6
8. 383   Lacey Zabriskie 26 6. Women 20-29 2:19:00.3
9. 316   Kelly Olson 40 1. Women 40-49 2:24:25.1
10. 269   Jaclyn Harmon 29 Provo UT 7. Women 20-29 2:26:26.8
11. 289   Kristi Kunz-Welch 41 2. Women 40-49 2:27:06.9
12. 245   Elizabeth Dosher 36 Park City UT 3. Women 30-39 2:27:54.6
13. 370   Estee Ward 22 8. Women 20-29 2:30:10.3
14. 328   Mel Pope 22 9. Women 20-29 2:30:26.4
15. 276   Chelsea Hoopes 28 Midvale UT 10. Women 20-29 2:37:25.3
16. 308   Kimberly Mortenson 37 4. Women 30-39 2:37:58.6
17. 368   Tiffany Waddell 27 11. Women 20-29 2:38:11.5
18. 335   Maggie Robinson 28 12. Women 20-29 2:38:11.6
19. 252   Maren Fulbright 23 13. Women 20-29 2:40:44.1
20. 259   Stephanie Godfrey 24 Midvale UT 14. Women 20-29 2:42:33.2
21. 369   Michele Walker 34 5. Women 30-39 2:44:34.4
22. 216   Robyn Booth 29 15. Women 20-29 2:44:38.3
23. 372   Tracy Weston 26 16. Women 20-29 2:46:53.3
24. 313   Paula Nielson-Williams 39 6. Women 30-39 2:46:59.4
25. 377   Andrea Wilson 36 7. Women 30-39 2:47:01.3
26. 282   Elizabeth Jensen 43 3. Women 40-49 2:52:36.0
27. 248   Robin Eide 45 4. Women 40-49 2:52:45.7
28. 351   Wendy Steinle 42 5. Women 40-49 2:53:28.6
29. 292   Lindsay Lauck 30 8. Women 30-39 3:12:16.6
30. 416   Kristy Lee 38 9. Women 30-39 3:15:14.3
31. 340   Ali Schiffern 32 10. Women 30-39 3:22:18.7
32. 350   Lauren Soelberg 23 17. Women 20-29 3:23:59.3
33. 217   Julia Borst 35 Pleasant Grove UT 11. Women 30-39 3:24:55.7
34. 261   Amanda Gooch 30 Alpine UT 12. Women 30-39 3:25:06.6
35. 346   Maria Simental 35 13. Women 30-39 3:50:24.9
36. 237   Jennifer Cline 43 Thornton CO 6. Women 40-49 3:57:20.7
37. 331   Mercedes Rackman 21 18. Women 20-29 3:58:21.4
38. 373   Katie White 32 14. Women 30-39 4:01:43.7
39. 339   Natalie Sanderson 34 15. Women 30-39 4:01:43.9
40. 341   Elizabeth Schultz 51 1. Women 50-59 5:05:28.0
Women 20-29
1. 449   Leslie Howlett 27 1. 2:06:31.0
2. 355   Erin Swenson 27 2. 2:08:37.6
3. 305   Elana McGaughy 23 4. 2:11:14.2
4. 356   Taylor Tandy 25 6. 2:17:56.4
5. 283   Sheena Jibson 28 7. 2:18:57.6
6. 383   Lacey Zabriskie 26 8. 2:19:00.3
7. 269   Jaclyn Harmon 29 Provo UT 10. 2:26:26.8
8. 370   Estee Ward 22 13. 2:30:10.3
9. 328   Mel Pope 22 14. 2:30:26.4
10. 276   Chelsea Hoopes 28 Midvale UT 15. 2:37:25.3
11. 368   Tiffany Waddell 27 17. 2:38:11.5
12. 335   Maggie Robinson 28 18. 2:38:11.6
13. 252   Maren Fulbright 23 19. 2:40:44.1
14. 259   Stephanie Godfrey 24 Midvale UT 20. 2:42:33.2
15. 216   Robyn Booth 29 22. 2:44:38.3
16. 372   Tracy Weston 26 23. 2:46:53.3
17. 350   Lauren Soelberg 23 32. 3:23:59.3
18. 331   Mercedes Rackman 21 37. 3:58:21.4
Women 30-39
1. 275   Nikki Hola 37 Provo UT 3. 2:10:51.5
2. 412   Heidi Prosser 37 5. 2:14:53.8
3. 245   Elizabeth Dosher 36 Park City UT 12. 2:27:54.6
4. 308   Kimberly Mortenson 37 16. 2:37:58.6
5. 369   Michele Walker 34 21. 2:44:34.4
6. 313   Paula Nielson-Williams 39 24. 2:46:59.4
7. 377   Andrea Wilson 36 25. 2:47:01.3
8. 292   Lindsay Lauck 30 29. 3:12:16.6
9. 416   Kristy Lee 38 30. 3:15:14.3
10. 340   Ali Schiffern 32 31. 3:22:18.7
11. 217   Julia Borst 35 Pleasant Grove UT 33. 3:24:55.7
12. 261   Amanda Gooch 30 Alpine UT 34. 3:25:06.6
13. 346   Maria Simental 35 35. 3:50:24.9
14. 373   Katie White 32 38. 4:01:43.7
15. 339   Natalie Sanderson 34 39. 4:01:43.9
Women 40-49
1. 316   Kelly Olson 40 9. 2:24:25.1
2. 289   Kristi Kunz-Welch 41 11. 2:27:06.9
3. 282   Elizabeth Jensen 43 26. 2:52:36.0
4. 248   Robin Eide 45 27. 2:52:45.7
5. 351   Wendy Steinle 42 28. 2:53:28.6
6. 237   Jennifer Cline 43 Thornton CO 36. 3:57:20.7
Women 50-59
1. 341   Elizabeth Schultz 51 40. 5:05:28.0

end faq

2010

Men's Marathon

Overall Bib   Name Age City State Division Time

1. 105   Brian Beckstead 28 Orem UT 1. Men 20-29 4:12:45.6
2. 168   Erik Storheim 37 Salt Lake City UT 1. Men 30-39 4:17:44.6
3. 133   Karl Jarvis 31 Provo UT 2. Men 30-39 4:20:10.6
4. 125   Matt Galland 33 Orem UT 3. Men 30-39 4:22:23.2
5. 102   Tyson Apostol 30 Heber City UT 4. Men 30-39 4:28:11.7
6. 165   Kevin Shilling 42 Salt Lake City UT 1. Men 40-49 4:33:10.3
7. 114   Mark Christopherson 42 Park City UT 2. Men 40-49 4:36:56.0
8. 147   Dan Mitchell 40 Provo UT 3. Men 40-49 4:37:16.1
9. 143   Bryce Longaker 29 Bluffdale UT 2. Men 20-29 4:49:48.7
10. 161   Matthew Ricks 33 Bountiful UT 5. Men 30-39 5:05:09.1
11. 115   Matt Connors 32 South Weber UT 6. Men 30-39 5:15:02.1
12. 109   Cory Bringhurst 45 Orem UT 4. Men 40-49 5:16:24.6
13. 121   Leon Deitlaf 51 Pleasant Grove UT 1. Men 50-59 5:17:06.8
14. 156   Matt Pulsipher 45 Sandy UT 5. Men 40-49 5:23:46.1
15. 117   Davy Crockett 51 Saratoga Springs UT 2. Men 50-59 5:24:06.4
16. 178   Kendall Wimmer 45 Orem UT 6. Men 40-49 5:24:21.1
17. 116   Ben Corrales 36 Springville UT 7. Men 30-39 5:25:59.2
18. 180   Matt Woolley 37 Sandy UT 8. Men 30-39 5:29:38.7
19. 141   Ryan Lauck 29 Farmington UT 3. Men 20-29 5:36:07.8
20. 160   Gregory Reynolds 23 Roy UT 4. Men 20-29 5:36:45.6
21. 190   Tom Remkes 48 7. Men 40-49 5:36:46.0
22. 120   Gary Daynes 44 Pleasant Grove UT 8. Men 40-49 5:51:00.9
23. 136   Cory Johnson 45 Ogden UT 9. Men 40-49 5:53:22.7
24. 181   Brian Zehnder 46 Holladay UT 10. Men 40-49 5:53:49.2
25. 138   Wesley Kissell 20 Kearns UT 5. Men 20-29 6:03:49.6
26. 153   Tyler Okerlund 32 Springville UT 9. Men 30-39 6:06:09.7
27. 324   Robert Jones 51 Pocatello ID 3. Men 50-59 6:08:14.4
28. 106   Brent Bell 53 Sandy UT 4. Men 50-59 6:10:23.9
29. 172   John Wallin 49 Sandy UT 11. Men 40-49 6:10:24.3
30. 139   Scott Kunz 28 South Jordan UT 6. Men 20-29 6:17:26.3
31. 150   Justin Nelson 33 Washington UT 10. Men 30-39 6:18:40.1
32. 149   Thomas Nelson 35 Salt Lake City UT 11. Men 30-39 6:19:05.3
33. 186   Aric Manning 38 Slc UT 12. Men 30-39 6:19:09.9
34. 129   Tom Herbert 45 Orem UT 12. Men 40-49 6:20:59.3
35. 113   Cole Christensen 35 Provo UT 13. Men 30-39 6:22:37.7
36. 187   Jim Skaggs 51 Merriot Slaterville UT 5. Men 50-59 6:24:52.4
37. 162   Troy Robertson 45 South Jordan UT 13. Men 40-49 6:32:03.4
38. 189   Bill Jarvis 42 Orem UT 14. Men 40-49 6:34:00.9
39. 167   Rodger Smith 39 Orem UT 14. Men 30-39 6:41:37.1
40. 107   Alex Bennett 37 Salt Lake City UT 15. Men 30-39 6:41:37.2
41. 185   John Bozung 57 Orem UT 6. Men 50-59 6:48:00.2
42. 112   Tony Christensen 46 Kaysville UT 15. Men 40-49 6:49:20.4
43. 119   Ray Daurelle 53 Sandy UT 7. Men 50-59 6:52:47.9
44. 130   J Carlos Iglesias 41 Orem UT 16. Men 40-49 6:59:46.2
45. 145   Dallan Manscill 32 Lindon UT 16. Men 30-39 6:59:57.0
46. 132   Jonathan Jackson 31 Mapleton UT 17. Men 30-39 6:59:58.3
